Quote:
Originally Posted by youngbear1992
|
USA TODAY/NFCA Division I softball poll
April 2, 2012
Rank (1st-place votes) W/L Pts Last wk
1 California (30) 33-1 750 1
2 Alabama 35-1 720 2
3 Texas 31-2 671 6
4 Washington 32-4 646 3
5 Oklahoma 30-4 612 7
6 Florida 31-4 608 4
7 Arizona State 32-4 587 5
8 Louisiana-Lafayette 30-1 519 8
9 Georgia 29-7 501 9
10 Tennessee 27-8 476 10
11 Missouri 28-5 459 12
12 Louisville 29-2 404 11
13 UCLA 25-7 361 14
14 Stanford 27-8 345 13
15 Hawaii 29-3 336 16
16 Texas A&M 25-10 298 15
17 Arizona 23-9 276 19
18t South Florida 33-5 236 21
18t Oregon 23-7 236 17
20 Michigan 24-10 171 20
21 Florida State 32-6 149 22
22 Baylor 22-12 106 18
23 North Carolina 24-9 96 23
24 LSU 27-8 82 NR
25 Oregon State 26-10 32 NR
Dropped out: No. 24 Auburn, No. 25 New Mexico.
Others receiving votes: Auburn 29, Tulsa 21, DePaul 11, Iowa 3, New Mexico 3,
Purdue 3, Fresno State 2, Georgia Tech 1.