2012-13 Men's Basketball Roster
| No. | Name | Ht./Wt. | Position | Year | Exp. | Hometown (Last School) |
| 15 | Bak, Bak | 6-9/240 | Forward | SR | 2V | Wau, Sudan (Village Christian HS) |
| 14 | Behrens, Christian | 6-9/225 | Forward | SO | HS | Maple Valley, Wash. (Tahoma HS) |
| 1 | Cobbs, Justin | 6-2/190 | Guard | JR | TR | Los Angeles, Calif. (Minnesota) |
| 23 | Crabbe, Allen | 6-6/210 | Guard | JR | 1V | Los Angeles, Calif. (Price HS) |
| 41 | Frid, Geoffrey | 7-1/235 | Center | FR | HS | Carlsbad, Calif. (Impact Academy) |
| 10 | Galvin, Garrett | 6-4/198 | Guard | FR | HS | Del Mar, Calif. (Torrey Pines HS) |
| 20 | Johnson, Kahlil | 6-7/206 | Guard | FR | HS | Los Angeles, Calif. (Price HS) |
| 45 | Kravish, David | 6-9/221 | Forward | SO | HS | Lee's Summit, Mo. (Lee's Summit North HS) |
| 24 | Kreklow, Ricky | 6-6/210 | Guard | RS SO | TR | Columbia, Mo. (Missouri) |
| 21 | Powers, Jeff | 6-7/223 | Guard | JR | 1V | Clayton, Calif. (Denver) |
| 22 | Rodriguez, Kaileb | 6-9/225 | Forward | FR | HS | Highlands Ranch, Colo. (Thunder Ridge HS) |
| 12 | Smith, Brandon | 5-11/180 | Guard | SR | 2V | San Ramon, Calif. (De La Salle HS) |
| 35 | Solomon, Richard | 6-10/235 | Forward | JR | 1V | Los Angeles, Calif. (Price HS) |
| 34 | Thurman, Robert | 6-10/265 | Forward | SR | 1V | North Edwards, Calif. (Norwich) |
| 3 | Wallace, Tyrone | 6-4/186 | Guard | FR | HS | Bakersfield, Calif. (Bakersfield HS) |

|
| Coaches and Staff |

|
| Mike Montgomery - Head Men's Basketball Coach |
| Travis DeCuire - Associate Head Coach |
| John Montgomery - Assistant Coach |
| Gregg Gottlieb - Assistant Coach |
| Scott Thom - Strength & Conditioning Coach |
| Barry Parsons - Athletic Trainer |
| Theo Robertson - Graduate Manager |
| Matt Scherbenske - Video Coordinator |
|
|
|
| |
|